Welcome to RidgeWind
| Status: | Operational |
| Project Capacity: | 16MW |
| Project Owner: | MEAG |
More info
| Status: | In construction |
| Project Capacity: | 24.6MW |
| No. Turbines: | 12 |
| Turbine Type: | REpower MM82 |
| Hub Height: | 60m |
| Blade Length: | 40m |
| Homes Powered: | 12800 |
| Annual CO2 savings: | 29300 tonnes |
| Project Owner: | RidgeWind/Landowner |
More info
| Status: | In construction |
| Project Capacity: | 20.5MW |
| No. Turbines: | 10 |
| Turbine Type: | REpower MM92 |
| Hub Height: | 80m |
| Blade Length: | 45m |
| Homes Powered: | 17100 |
| Annual CO2 savings: | 39100 tonnes |
| Project Owner: | RidgeWind |
More info
| Status: | Consented |
| Project Capacity: | 12.3MW |
| No. Turbines: | 6 |
| Turbine Type: | tbc |
| Hub Height: | 80m |
| Blade Length: | 45m |
| Homes Powered: | 7900 |
| Annual CO2 savings: | 18000 tonnes |
| Project Owner: | RidgeWind |
More info
| Status: | Consented |
| Project Capacity: | 14.35MW |
| No. Turbines: | 7 |
| Turbine Type: | tbc |
| Hub Height: | 60m |
| Blade Length: | 42m |
| Homes Powered: | 7750 |
| Annual CO2 savings: | 17800 tonnes |
| Project Owner: | RidgeWind |
More info
| Status: | Consented |
| Project Capacity: | 20.7MW |
| No. Turbines: | 9 |
| Turbine Type: | tbc |
| Hub Height: | 80m |
| Blade Length: | 45m |
| Homes Powered: | 9200 |
| Annual CO2 savings: | 21200 tonnes |
| Project Owner: | RidgeWind |
More info
| Status: | Consented |
| Project Capacity: | 85MW |
| Hub Height: | 80m |
| Blade Length: | 51m |
| Annual CO2 savings: | 142000 tonnes |
| Project Owner: | RidgeWind |
More info
| Status: | In planning |
| Project Capacity: | 32.8MW |
| Hub Height: | 60-70m |
| Blade Length: | 40-45m |
| Project Owner: | RidgeWind |
More info
Key
- Operational / In construction
- Consented
- In planning/development
RidgeWind is one of the UK’s leading independent wind farm developers and portfolio managers. We manage an impressive portfolio, representing over 370 MW, including:
- 61.1 MW In Operation or In Construction
- 132.35 MW Consented
- 32.8 MW In Planning or In Development
- 158.8 MW in Early Development
RidgeWind develops, constructs, and operates wind farm projects. Our team have diverse expertise and backgrounds, with over 60 years rural land management experience and over 60 years energy development experience.
Our goal is to develop and operate sustainable wind energy projects that financially benefit landowners and their communities while supporting government policy on renewable energy development and rural economic diversification.